BMU-IGI2-20210818-SF-A003.htm
Anhang 3 | Organische Stoffe der Klasse I nach Nummer 5.2.5 |
Tabelle 18: Organische Stoffe der Klasse I nach Nummer 5.2.5 der TA Luft
Stoff | CAS- |
1- | 109–70–6 |
1,3,5- | 110–88–3 |
Acetamid | 60–35–5 |
Acrylsäure | 79–10–7 |
Alkylbleiverbindungen | |
Ameisensäure | 64–18–6 |
Amino- | 99–55–8 |
Aminoethanol,2- | 141–43–5 |
Anilin | 62–53–3 |
Benzochinon,p- | 106–51–4 |
Benzolsulfonylchlorid | 98–09–9 |
Benzoltricarbonsäure,1,2,4- | 528–44–9 |
Benzoltricarbonsäureanhydrid,1,2,4- | 552–30–7 |
Benzoylchlorid | 98–88–4 |
Bis(3- | 105–83–9 |
Bleiacetat (basisch) | 1335–32–6 |
Brommethan | 74–83–9 |
Butanthiol | 109–79–5 |
Butenal,2- (Crotonaldehyd) | 123–73–9 |
Butin- | 110–65–6 |
Butylacrylat,n- | 141–32–2 |
Butylamin,iso- | 78–81–9 |
Butylamin,n- | 109–73–9 |
Butylphenol,4- | 98–54–4 |
Butyltoluol | 98–51–1 |
Caprolactam | 105–60–2 |
Chlor- | 563–47–3 |
Chlor- | 88–73–3 |
Chlor- | 100–00–5 |
Chlor- | 95–79–4 |
Chloressigsäure | 79–11–8 |
Chlorethan | 75–00–3 |
Chlorethanol,2- | 107–07–3 |
Chlormethan | 74–87–3 |
Chlorpropen,3- | 107–05–1 |
Cyanacrylsäuremethylester | 137–05–3 |
Cyclohexandicarbonsäureanhydrid,1,2- | 85–42–7 |
Diaminoethan,1,2- (Ethylendiamin) | 107–15–3 |
Dibenzoylperoxid | 94–36–0 |
Dichlorethylen, 1,1- | 75–35–4 |
Dichlormethan | 75–09–2 |
Dichlornitroethan,1,1- | 594–72–9 |
Dichlorphenole | |
Dichlorpropan,1,2- | 78–87–5 |
Dichlorpropionsäure,2,2- | 75–99–0 |
Dichlortoluol, 2,4- | 95–73–8 |
Dichlortoluol,a,a- | 98–87–3 |
Diethylamin | 109–89–7 |
Diethylcarbamidsäurechlorid | 88–10–8 |
Diethylentriamin (3- | 111–40–0 |
Difluorethen,1,1- (R1132a) | 75–38–7 |
Diglycidylether | 2238–07–5 |
Dihydroxybenzol,1,4- (Hydrochinon) | 123–31–9 |
Diisocyanattoluol,2,4- | 584–84–9 |
Diisocyanattoluol,2,6- | 91–08–7 |
Dimethylamin | 124–40–3 |
Dimethylamino- | 3030–47–5 |
Dimethylanilin,N,N- | 121–69–7 |
Dimethylethylamin,1,1- | 75–64–9 |
Dinitronaphthaline (alle Isomere) | 27478–34–8 |
Dioxan,1,4- | 123–91–1 |
Diphenyl (Biphenyl) | 92–52–4 |
Diphenylamin | 122–39–4 |
Diphenylether | 101–84–8 |
Diphenylmethan- | 5873–54–1 |
Diphenylmethan- | 101–68–8 |
Essigsäure- | 111–15–9 |
Essigsäureanhydrid | 108–24–7 |
Ethandial (Glyoxal) | 107–22–2 |
Ethanthiol (Ethylmercaptan) | 75–08–1 |
Ethen | 74–85–1 |
Ethylacrylat | 140–88–5 |
Ethylamin | 75–04–7 |
Ethylenglycoldinitrat | 628–96–6 |
Ethylhexansäure,2- | 149–57–5 |
Furaldehyd,2- (Furfuraldehyd) | 98–01–1 |
Furanmethanamin,2- | 617–89–0 |
Glutardialdehyd | 111–30–8 |
Glycerintrinitrat | 55–63–0 |
Hexachlor- | 87–68–3 |
Hexachlorethan | 67–72–1 |
Hexamethylendiamin | 124–09–4 |
Hexamethylendiisocyanat | 822–06–0 |
Hexanon,2- | 591–78–6 |
Isocyanatmethyl- | 4098–71–9 |
Isopropoxy- | 109–59–1 |
Kampfer | 76–22–2 |
Keten | 463–51–4 |
Kohlenoxidsulfid | 463–58–1 |
Kresole | 1319–77–3 |
Maleinsäureanhydrid | 108–31–6 |
Methanol | 67- |
Methanthiol (Methylmercaptan) | 74–93–1 |
Methoxyanilin,4- | 104–94–9 |
Methyl- | 479–45–8 |
Methylacrylat | 96–33–3 |
Methylamin | 74–89–5 |
Methylanilin,N- | 100–61–8 |
Methylenbis(2- | 6864–37–5 |
Methylisocyanat | 624–83–9 |
Methyljodid | 74–88–4 |
Methylphenylendiamin,2- | 823–40–5 |
Monochloressigsäure, Na- | 3926–62–3 |
Monochloressigsäure- | 105–48–6 |
Monochloressigsäureethylester | 105–39–5 |
Monochloressigsäuremethylester | 96–34–4 |
Montanwachssäuren, Zn- | 73138–49–5 |
Morpholin | 110–91–8 |
Naphthylamin,1- | 134–32–7 |
Naphthylen- | 3173–72–6 |
Naphthylendiamin,1,5- | 2243–62–1 |
Natriumtrichloracetat | 650–51–1 |
Nitro- | 119–34–6 |
Nitro- | 5307–14–2 |
Nitroanilin,2- | 88–74–4 |
Nitroanilin,m- | 99–09–2 |
Nitroanilin,p- | 100–01–6 |
Nitrobenzol | 98–95–3 |
Nitrokresole | |
Nitrophenole | |
Nitropyrene | 5522–43–0 |
Nitrotoluol,3- | 99–08–1 |
Nitrotoluol,4- | 99–99–0 |
Nitrotoluole (alle Isomere) | 1321–12–6 |
Octamethylcyclotetrasiloxan (D4) | 556- |
Oxalsäure | 144–62–7 |
Pentachlorethan | 76–01–7 |
Pentachlornaphthalin | 1321–64–8 |
Phenol | 108–95–2 |
Phenyl- | 5632–44–0 |
Phenyl- | 135–88–6 |
Phenyl- | 103–84–4 |
Phthalonitril | 91–15–6 |
Phthalsäureanhydrid | 85–44–9 |
Piperazin | 110–85–0 |
Prop- | 107–19–7 |
Propenal,2- (Acrolein, Acrylaldehyd) | 107–02–8 |
Propylenglycoldinitrat | 6423–43–4 |
Pyridin | 110–86–1 |
Tetrabromethan,1,1,2,2- | 79–27–6 |
Tetrachlorbenzol,1,2,4,5- | 95–94–3 |
Tetrachlorethan,1,1,2,2- | 79–34–5 |
Tetrachlorethen | 127–18–4 |
Tetrachlormethan | 56–23–5 |
Thioalkohole | |
Thioether | |
Thioharnstoff | 62–56–6 |
Toluidin,p- | 106–49–0 |
Tribrommethan | 75–25–2 |
Trichlorbenzole (alle Isomere) | 12002–48–1 |
Trichloressigsäure | 76–03–9 |
Trichlorethan,1,1,2- | 79–00–5 |
Trichlormethan (Chloroform) | 67–66–3 |
Trichlornaphthalin | 1321–65–9 |
Trichlornitromethan | 76–06–2 |
Trichlorphenol,2,4,5- | 95–95–4 |
Trichlorphenole | |
Triethylamin | 121–44–8 |
Trikresylphosphat, (ooo,oom,oop,omm,omp,opp) | 78–30–8 |
Tri- | 126–73–8 |
Trimethyl- | 78–59–1 |
Trinitrofluoren- | 129–79–3 |
Trinitrotoluol,2,4,6- (TNT) | 118–96–7 |
Vinyl- | 88–12–0 |
Vinylacetat | 108–05–4 |
Xylenole (ausgenommen 2,4- | 1300–71–6 |
Xylidin,2,4- | 95–68–1 |